3806 COUNTY ROAD 679 Blytheville, AR 72315 |
|
Listing ID#: | R72400 |
---|---|
Listing Agent/Agency: | William Nelson/Crye-Leike 1st Choice Realty |
Square Feet: | 1700 |
Lot Size/Dim: | 4.91 / |
# of Bed/Bath Rooms: | 3/2.0 |
List Price: | $500000 |
1016 Putting Green Blytheville, AR 72315 |
|
Listing ID#: | R88953 |
---|---|
Listing Agent/Agency: | Vivian Harrison/Crye-Leike 1st Choice Realty |
Square Feet: | 2118 |
Lot Size/Dim: | 0.6 / |
# of Bed/Bath Rooms: | 3/2.0 |
List Price: | $172000 |
Status: | Sale Pending |
1117 Adams Blytheville, AR 72315 |
|
Listing ID#: | R88441 |
---|---|
Listing Agent/Agency: | Beth Fitzgerald/Crye-Leike 1st Choice Realty |
Square Feet: | 1388 |
Lot Size/Dim: | 0.26 / |
# of Bed/Bath Rooms: | 3/2.0 |
List Price: | $93000 |
Status: | Sale Pending |
111 Brock Gosnell, AR 72315 |
|
Listing ID#: | R88138 |
---|---|
Listing Agent/Agency: | Vivian Harrison/Crye-Leike 1st Choice Realty |
Square Feet: | 1377 |
Lot Size/Dim: | 0.29 / |
# of Bed/Bath Rooms: | 3/1.0 |
List Price: | $85000 |
1101 W Pecan Blytheville, AR 72315 |
|
Listing ID#: | R74119 |
---|---|
Listing Agent/Agency: | Elaine Goff/Crye-Leike 1st Choice Realty |
Square Feet: | 1513 |
Lot Size/Dim: | / 88 x 143 |
# of Bed/Bath Rooms: | 3/2.0 |
List Price: | $74900 |
Status: | Sale Pending |
1120 N. Broadway Blytheville, AR 72315 |
|
Listing ID#: | R78981 |
---|---|
Listing Agent/Agency: | Vivian Harrison/Crye-Leike 1st Choice Realty |
Square Feet: | 1428 |
Lot Size/Dim: | 0.26 / |
# of Bed/Bath Rooms: | 3/2.0 |
List Price: | $58000 |
Status: | Sale Pending |
111 S. Tenth Blytheville, AR 72315 |
|
Listing ID#: | R86121 |
---|---|
Listing Agent/Agency: | Beth Fitzgerald/Crye-Leike 1st Choice Realty |
Square Feet: | 1040 |
Lot Size/Dim: | 0.07 / |
# of Bed/Bath Rooms: | 2/1.0 |
List Price: | $39900 |
1321 E. Ash Blytheville, AR 72315 |
|
Listing ID#: | R88613 |
---|---|
Listing Agent/Agency: | Vivian Harrison/Crye-Leike 1st Choice Realty |
Square Feet: | 925 |
Lot Size/Dim: | 0.22 / |
# of Bed/Bath Rooms: | 3/1.0 |
List Price: | $30000 |
117 E. Missouri Blytheville, AR 72315 |
|
Listing ID#: | R88587 |
---|---|
Listing Agent/Agency: | Vivian Harrison/Crye-Leike 1st Choice Realty |
Square Feet: | 958 |
Lot Size/Dim: | 0.17 / |
# of Bed/Bath Rooms: | 2/1.0 |
List Price: | $30000 |
Status: | Sale Pending |
309 N. 1st Street Blytheville, AR 72315 |
|
Listing ID#: | R87292 |
---|---|
Listing Agent/Agency: | William Nelson/Crye-Leike 1st Choice Realty |
Square Feet: | 945 |
Lot Size/Dim: | 0.17 / 50 x 150 |
# of Bed/Bath Rooms: | 2/2.0 |
List Price: | $19500 |